applied-econometrics-2024/report/results_26b.tex

13 lines
589 B
TeX
Raw Permalink Normal View History

2024-12-30 23:58:35 +01:00
\begin{tabular}{lrrrrrr}
\toprule
& Coef. & Std.Err. & t & P>|t| & [0.025 & 0.975] \\
\midrule
const & -2.689961 & 0.111653 & -24.092167 & 0.000000 & -2.908903 & -2.471020 \\
chinese & 0.216072 & 0.027252 & 7.928647 & 0.000000 & 0.162633 & 0.269511 \\
indian & -0.004273 & 0.026958 & -0.158500 & 0.874076 & -0.057134 & 0.048589 \\
school & 0.106121 & 0.003206 & 33.103889 & 0.000000 & 0.099835 & 0.112408 \\
age & 0.126927 & 0.006240 & 20.341402 & 0.000000 & 0.114691 & 0.139163 \\
agesq & -0.135899 & 0.008442 & -16.098099 & 0.000000 & -0.152453 & -0.119345 \\
\bottomrule
\end{tabular}