applied-econometrics-2024/report/sample_table.tex

15 lines
548 B
TeX
Raw Normal View History

2024-12-30 12:01:59 +01:00
\begin{tabular}{lrrrr}
\toprule
& Petal Width & Petal Length & Sepal Width & Sepal Length \\
\midrule
count & 150.000000 & 150.000000 & 150.000000 & 150.000000 \\
mean & 5.843333 & 3.057333 & 3.758000 & 1.199333 \\
std & 0.828066 & 0.435866 & 1.765298 & 0.762238 \\
min & 4.300000 & 2.000000 & 1.000000 & 0.100000 \\
25% & 5.100000 & 2.800000 & 1.600000 & 0.300000 \\
50% & 5.800000 & 3.000000 & 4.350000 & 1.300000 \\
75% & 6.400000 & 3.300000 & 5.100000 & 1.800000 \\
max & 7.900000 & 4.400000 & 6.900000 & 2.500000 \\
\bottomrule
\end{tabular}