applied-econometrics-2024/report/results_28.tex
2024-12-30 23:58:35 +01:00

12 lines
581 B
TeX

\begin{tabular}{lrrrrrr}
\toprule
& Coef. & Std.Err. & t & P>|t| & [0.025 & 0.975] \\
\midrule
const & -1.205128 & 0.057278 & -21.039804 & 0.000000 & -1.317446 & -1.092810 \\
age & 0.025987 & 0.001154 & 22.523092 & 0.000000 & 0.023724 & 0.028249 \\
school & 0.111415 & 0.003261 & 34.169989 & 0.000000 & 0.105021 & 0.117809 \\
chinese & 0.221610 & 0.028027 & 7.907069 & 0.000000 & 0.166652 & 0.276568 \\
indian & 0.013045 & 0.027769 & 0.469753 & 0.638572 & -0.041408 & 0.067498 \\
men & 0.258888 & 0.024088 & 10.747734 & 0.000000 & 0.211654 & 0.306122 \\
\bottomrule
\end{tabular}