applied-econometrics-2024/report
2024-12-30 23:58:35 +01:00
..
Assignment.tex question 2.8 2024-12-30 23:58:35 +01:00
df_table.tex simulation code done 2024-12-30 00:35:42 +01:00
example_report_24.tex simulation code done 2024-12-30 00:35:42 +01:00
question_2_3 question 2.3 2024-12-30 22:05:21 +01:00
README.md initial commit 2024-12-29 18:42:48 +01:00
results_24.tex question 2.8 2024-12-30 23:58:35 +01:00
results_25.tex question 2.8 2024-12-30 23:58:35 +01:00
results_26.tex question 2.8 2024-12-30 23:58:35 +01:00
results_26b.tex question 2.8 2024-12-30 23:58:35 +01:00
results_28.tex question 2.8 2024-12-30 23:58:35 +01:00
results_coef.tex simulation code done 2024-12-30 00:35:42 +01:00
sample.tex added parskip to format paragraphs, better plot formatting. 2024-12-29 19:56:53 +01:00
sample_table.tex add sample table 2024-12-30 12:02:20 +01:00
summary.tex simulation code done 2024-12-30 00:35:42 +01:00
summary_stats.tex question 2.3 2024-12-30 22:05:21 +01:00
table_1_2.tex simulation code done 2024-12-30 00:35:42 +01:00
table_1_3.tex simulation code done 2024-12-30 00:35:42 +01:00
table_1_4.tex simulation code done 2024-12-30 00:35:42 +01:00
table_1_5.tex simulation code done 2024-12-30 00:35:42 +01:00
table_1_6.tex simulation code done 2024-12-30 00:35:42 +01:00
table_2_3 question 2.3 2024-12-30 22:05:21 +01:00
table_2_3.tex question 2.8 2024-12-30 23:58:35 +01:00

Report Source Files