applied-econometrics-2024/report/table_2_3.tex

14 lines
750 B
TeX
Raw Normal View History

2024-12-30 23:58:35 +01:00
\begin{tabular}{lrrrrrrr}
2024-12-30 22:05:21 +01:00
\toprule
2024-12-30 23:58:35 +01:00
& wage & age & school & men & malay & chinese & indian \\
2024-12-30 22:05:21 +01:00
\midrule
2024-12-30 23:58:35 +01:00
wage & 1.000000 & 0.206329 & 0.406310 & 0.172137 & 0.014109 & 0.112021 & -0.125078 \\
age & 0.206329 & 1.000000 & -0.333795 & 0.144930 & 0.018370 & 0.015293 & -0.035007 \\
school & 0.406310 & -0.333795 & 1.000000 & 0.056334 & 0.119656 & -0.010267 & -0.120423 \\
men & 0.172137 & 0.144930 & 0.056334 & 1.000000 & 0.097288 & -0.027757 & -0.078907 \\
malay & 0.014109 & 0.018370 & 0.119656 & 0.097288 & 1.000000 & -0.537530 & -0.564071 \\
chinese & 0.112021 & 0.015293 & -0.010267 & -0.027757 & -0.537530 & 1.000000 & -0.393085 \\
indian & -0.125078 & -0.035007 & -0.120423 & -0.078907 & -0.564071 & -0.393085 & 1.000000 \\
2024-12-30 22:05:21 +01:00
\bottomrule
\end{tabular}